EmigrantsAdditions and corrections are welcome. I want to thank everyone, who is helping me with finding emigrants and their descendants. We've got news from America! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surname, first names | ||
| born | ||
| died | ||
| (Bohnenkämper), Maria Margarethe Engel | ||
| parish of Venne ? | ||
| 01.12.1884 Dubois Co./IN/USA | ||
| (Große) Huster, Bernhard Heinrich Friedrich | ||
| 08.11.1859 Natrup | ||
| 23.12.1931 Kay Co./OK/USA | ||
| (Große) Huster, Franz Henrich (Eduard) | ||
| 28.04.1850 Natrup/Hilter | ||
| 22.12.1929 Texas/USA | ||
| (Große) Huster, Wilhelmine Caroline | ||
| 02.05.1864 Natrup | ||
| USA | ||
| (Große) Huster, Wilhelmine Charlotte | ||
| 28.01.1857 Natrup | ||
| USA | ||
| (Meyer), Amelia | ||
| 10.11.1831 Baden | ||
| 14.07.1899 Sturgis/SD/USA | ||
| (Placke), Marie Engel | ||
| parish of Belm | ||
| USA | ||
| (Stauf), Sidonia | ||
| abt. 1816 Hessen Darmstadt | ||
| Cass Co./IL/USA | ||
| (Tuecke), Mary K. | ||
| abt. 1850 Germany | ||
| USA | ||
| (vw. Buddenberg), Johanne | ||
| abt. 1832 county of Herford | ||
| 07.12.1898 Quincy/IL/USA | ||
| Ableiter, Melchior | ||
| 18.09.1833 Tettingen/Rheinland | ||
| 21.12.1915 USA | ||
| Achelpohl, Anna Maria Elsabein | ||
| 10.05.1814 Hilter | ||
| 27.04.1887 Jackson Co./IN/USA | ||
| Adams, Maria Elisabeth | ||
| 11.02.1799 Harpenfeld | ||
| abt. 1854 Ohio/USA | ||
| Alfred, Wilhelmina | ||
| 20.05.1844 Bremen | ||
| 17.09.1921 Sturgis/SD/USA | ||
| Allemeyer, Hermann Heinrich | ||
| 06.03.1809 Hilter | ||
| 27.01.1877 Brownstown Township/IN/USA | ||
| Arensmann, Catharina Maria Engel | ||
| 18.10.1834 Alt-Schledehausen | ||
| 01.03.1916 Patoka Twp./Dubois Co./IN/USA | ||
| Arensmann, Henrich Ludwig | ||
| 26.02.1805 Schelenburg | ||
| 12.02.1871 Huntingburg/Dubois Co./IN/USA | ||
| Arnold, Susan | ||
| 21.03.1886 Württemberg | ||
| 09.03.1929 Ohio/USA | ||
| Averbeck, Clamor Heinrich | ||
| 23.12.1828 Astrup 8a | ||
| USA | ||
| Averbeck, Johann Friedrich | ||
| 21.03.1834 Hiddinghausen | ||
| USA | ||
| Averbeck, Marie Engel | ||
| 19.01.1843 Hiddinghausen | ||
| USA | ||
| Baesman, Henry | ||
| abt. 1867 Germany | ||
| USA | ||
| Baesman, Metta | ||
| abt. 1869 Germany | ||
| USA | ||
| Balke, Franz Heinrich | ||
| 24.01.1876 OS-Schinkel | ||
| 23.12.1959 Scott Co./IL/USA | ||
| Balke, Friedrich Wilhelm | ||
| 22.04.1816 Westkilver | ||
| abt. 1858 USA | ||
| Balke, Wilhelm Friedrich Heinrich | ||
| 05.04.1851 Powe | ||
| 12.01.1908 Auburn Corners/OH/USA | ||
| Balsmeyer, Marie Engel | ||
| parish of Schledehausen | ||
| USA | ||
| Bartelt, Clamor Heinrich Wilhelm | ||
| 20.05.1836 Astrup | ||
| USA | ||
| Baseman, Frederick | ||
| 25.04.1845 Germany | ||
| 29.01.1904 Jackson/OH/USA | ||
| Beermann, Catharina Elisabeth | ||
| 31.07.1803 Niederholsten | ||
| 04.05.1878 USA | ||
| Beermann, Friedrich Christoph Conrad | ||
| 18.09.1836 Schledehausen | ||
| USA | ||
| Beermann, Hermann Heinrich | ||
| 07.11.1839 Jeggen | ||
| 02.02.1913 Bartholomew Co./IN/USA | ||
| Beermann, Margarethe Elisabeth | ||
| 07.06.1815 Feldmühle | ||
| USA | ||
| Beermann, Marie Engel | ||
| 24.03.1819 Hiddinghausen | ||
| Clayton Co./IA/USA | ||
| Behrman, Henry Gerhard | ||
| 08.03.1855 Jeggen | ||
| 09.04.1900 USA | ||
| Bente, Eberhard Heinrich | ||
| 20.12.1810 Wimmer | ||
| USA | ||
| Bente, Ernst Friedrich | ||
| 22.08.1816 Wimmer | ||
| USA | ||
| Bente, Gerhard Henrich | ||
| abt. 1803 Wimmer | ||
| 27.06.1877 East Cleveland/OH/USA | ||
| Berghaus, Catharina | ||
| 15.01.1813 Germany? | ||
| 28.04.1902 Morgan Co./IL/USA | ||
| Bergheger, Catharine Engel | ||
| 25.12.1818 Mönkehöfen | ||
| 09.01.1912 USA | ||
| Bergheger, Hermann Friedrich | ||
| 21.02.1845 Mönkehöfen | ||
| 31.05.1915 Stitzer/WI/USA | ||
| Bettinghaus, Catharine Engel | ||
| 28.11.1832 Hiddinghausen | ||
| 01.04.1869 Pemberville/OH/USA | ||
| Bettinghaus, Catharine Engel | ||
| 15.12.1822 Deitinghausen 1 | ||
| 20.07.1900 Woodville/OH/USA | ||
| Bettinghaus, Clamor Wilhelm | ||
| 19.09.1822 Hiddinghausen | ||
| 07.08.1875 Muskeson Co./MI/USA | ||
| Bettinghaus, Gerhard Heinrich | ||
| 04.05.1835 Hiddinghausen | ||
| 03.05.1915 Sagamon Co./IL/USA | ||
| Bierbaum, Carl Hermann | ||
| 12.08.1830 Wissingen | ||
| 03.09.1903 Viola Twp./MN/USA | ||
| Bierbaum, Gerhard Heinrich | ||
| 26.11.1825 Wissingen 1a | ||
| 23.11.1907 Garnavillo/IA/USA | ||
| Bierbaum, Joann Henrich | ||
| 07.05.1798 Wissingen | ||
| 03.01.1874 Garnavillo/IA/USA | ||
| Bierbaum, Johann Christoph | ||
| 07.01.1828 Wissingen 9a | ||
| 30.12.1915 Monona/IA/USA | ||
| Bietendüfel, Wilhelm Henrich | ||
| abt. 1806 Nordhausen | ||
| 01.08.1880 Cass Co./IL/USA | ||
| Bockbrader, Clara Elisabeth | ||
| 23.12.1842 Buer | ||
| 13.01.1937 Elmore/OH/USA | ||
| Boehs, Adam Heinrich Rudolf | ||
| 20.10.1877 Germany | ||
| 16.10.1958 Bluffs/IL/USA | ||
| Boehs, Catherine Engel Elisa | ||
| 03.06.1874 Haltern | ||
| 25.07.1941 Morgan Co./IL/USA | ||
| Boehs, Eleanore | ||
| abt. 1848 Essenerberg | ||
| 10.03.1928 Arenzville/Cass Co./IL/USA | ||
| Boehs, Ernst Heinrich | ||
| 06.08.1852 Rattinghausen | ||
| USA | ||
| Boehs, Hermann Heinrich | ||
| 04.02.1810 Grambergen 1b | ||
| 14.11.1881 Morgan Co./IL/USA | ||
| Boehs, Johann Henrich Friedrich | ||
| 29.09.1842 Essenerberg | ||
| 11.01.1913 Jacksonville/IL/USA | ||
| Boehs, Maria Wilhelmina Luise | ||
| 25.08.1866 Haltern | ||
| 05.08.1916 Cass Co./IL/USA | ||
| Boehs, Marie Elisabeth | ||
| 13.06.1837 Rattinghausen | ||
| 08.08.1866 Arenzville/Cass Co./IL/USA | ||
| Boehs, Marie Johanna Engel | ||
| 26.01.1871 Haltern | ||
| 14.10.1941 Junction Co./WI/USA | ||
| Boess, Friedrich | ||
| 11.01.1870 Hiddinghausen | ||
| Iowa/USA | ||
| Bohnenkämper, Christoph Heinrich | ||
| parish of Venne? | ||
| 01.03.1884 Dubois Co./IN/USA | ||
| Bohnenkämper, Louise | ||
| 19.02.1838 Hunteburg | ||
| 31.05.1925 Dubois Co./IN/USA | ||
| Böhs, Hermann Heinrich | ||
| 25.05.1843 Hiddinghausen | ||
| 25.01.1895 Bethel Twp./IA/USA | ||
| Bolte, Anna Clara Elisabeth | ||
| 16.12.1858 Wehrendorf | ||
| 20.02.1943 USA | ||
| Bolte, Johanna Maria Engel | ||
| 15.10.1853 Wehrendorf ? | ||
| 30.06.1928 Richfield/IA/USA | ||
| Bosse, Clamor Heinrich | ||
| 05.03.1840 Grambergen 10b | ||
| Batesville/IN/USA | ||
| Bosse, Heinrich Ludwig | ||
| 02.10.1837 Grambergen 10b | ||
| USA | ||
| Bosse, Johann Adam | ||
| 29.05.1832 Grambergen 10b | ||
| Indiana/USA | ||
| Bosse, Maria Elisabeth | ||
| 23.03.1835 Grambergen 10b | ||
| 20.03.1916 Batesville/IN/USA | ||
| Bothe, Heinrich Wilhelm | ||
| 14.09.1838 Hagenburg/Schaumburg-Lippe | ||
| 02.05.1929 Elmore/OH/USA | ||
| Bramsche, Anna Sophie Marianne | ||
| 26.11.1813 Stirpe | ||
| 17.05.1903 St. Louis/MO/USA | ||
| Bramsche, Emilie Marie | ||
| 27.05.1823 Langelage | ||
| 27.10.1905 Kent Co./MI/USA | ||
| Brandt, Anna Marie | ||
| 17.03.1835 Grambergen | ||
| USA | ||
| Brandt, Hermann Henrich | ||
| 28.09.1805 Krevinghausen | ||
| 31.01.1893 Guttenberg/IA/USA | ||
| Brandt, Maria Engel | ||
| 24.06.1831 Ossenbrock | ||
| 06.05.1893 Clayton Co./IA/USA | ||
| Brandt, Marie Elisabeth | ||
| 27.04.1833 Grambergen 10b | ||
| 03.11.1907 Fremont Twp./Butler Co/IA/USA | ||
| Brickenkamp, Johann Heinrich | ||
| 05.12.1836 Bockhorst | ||
| St. Louis/MO/USA | ||
| Brinkmeier, Catharina Margarethe Elise | ||
| 12.12.1811 Holte | ||
| 31.07.1874 Woodville Twp./OH/USA | ||
| Brockmann, Anna Maria Adelheide | ||
| 27.07.1824 Bramsche | ||
| abt. 1909 Ohio/USA | ||
| Brockschmidt, Maria Elisabeth | ||
| 11.10.1806 Venne | ||
| 15.10.1875 Missouri/USA | ||
| Brörmann, Anna Dorothea | ||
| 16.02.1836 Germany | ||
| 30.11.1895 Westboro/MO/USA | ||
| Brörmann, Christoffer Heinrich | ||
| 30.05.1798 Haltern | ||
| USA | ||
| Brörmann, Gerhard Heinrich | ||
| 20.09.1838 Haltern | ||
| 10.12.1924 Missouri/USA | ||
| Brörmann, Gerhard Wilhelm Karl | ||
| 18.07.1843 Haltern | ||
| 10.04.1897 Wisconsin/USA | ||
| Brörmann, Wilhelm | ||
| parish of Belm | ||
| USA | ||
| Brüggemann, Anne Marie Gertrud | ||
| 27.03.1808 Astrup | ||
| USA | ||
| Brüggemann, Clamor Ludwig Victor | ||
| 03.04.1816 Astrup | ||
| 14.03.1909 Cleveland/OH/USA | ||
| Brüning, J. H. | ||
| 01.08.1800 parish of Schledehausen? | ||
| 15.09.1882 Morgan Co./IL/USA | ||
| Bruns, (Johann) Adam Heinrich | ||
| 16.12.1822 Grambergen 12c | ||
| 28.04.1894 Woodville/OH/USA | ||
| Bruns, Anna Maria Louise | ||
| 25.09.1858 parish of Schledehausen | ||
| 08.03.1886 Wood Co./OH/USA | ||
| Bruns, Anna Marie Louise | ||
| 01.04.1849 parish of Schledehausen | ||
| USA | ||
| Bruns, Anne Catharine Marie | ||
| 24.01.1838 Grambergen 12b | ||
| 29.01.1889 Oregon/OH/USA | ||
| Bruns, Christoph Heinrich | ||
| 02.06.1831 Grambergen 12b | ||
| Toledo/OH/USA | ||
| Bruns, Heinrich Christopher | ||
| 15.11.1854 parish of Schledehausen | ||
| 03.05.1934 Luckey/OH/USA | ||
| Bruns, Heinrich Ludwig Wilhelm | ||
| 04.02.1834 Grambergen 12b | ||
| 06.09.1930 Woodville/OH/USA | ||
| Bruns, Johann Friedrich | ||
| 04.02.1817 Linne | ||
| 28.04.1895 Wood Co./OH/USA | ||
| Bruns, Johann Heinrich | ||
| 04.02.1834 Grambergen 12b | ||
| 18.09.1929 Woodville/OH/USA | ||
| Bruns, Marie Elisabeth | ||
| 10.04.1814 Linne | ||
| 14.03.1888 Wood Co./OH/USA | ||
| Bruns/Senker, Johann Adam | ||
| 13.09.1850 parish of Schledehausen | ||
| 16.07.1933 Battle Creek/MI/USA | ||
| Buchholz, Ferdinand D. | ||
| 24.12.1836 Linsberg | ||
| 02.10.1922 Clarksville/IA/USA | ||
| Buck, Anna Margarethe Gertrud | ||
| 11.06.1817 Essenerberg | ||
| 07.03.1879 Troy Twp./Wood Co./OH/USA | ||
| Buck, Gerhard Heinrich | ||
| 02.05.1839 Grambergen | ||
| USA | ||
| Buck, Johann Heinrich | ||
| 13.08.1826 Grambergen 17b | ||
| USA | ||
| Buck, Wilhelm Heinrich | ||
| 26.02.1837 Grambergen 17b | ||
| USA | ||
| Buddenberg, Friedrich Wilhelm | ||
| abt. 1852 Germany | ||
| USA | ||
| Buescher, Johann Heinrich | ||
| 26.02.1852 Wittlage | ||
| 04.04.1907 Cass Co./IL/USA | ||
| Buldhaupt, Ernst | ||
| 08.08.1838 Holte ? | ||
| 07.07.1918 Iowa/USA | ||
| Buldhaupt, Wilhelmine | ||
| 21.08.1846 Holte ? | ||
| 04.12.1922 USA | ||
| Bünte, (Johann) Hermann Heinrich | ||
| 09.05.1824 Deitinghausen | ||
| Ohio/USA | ||
| Bünte, Anna Maria Charlotte | ||
| 17.12.1849 parish of Bad Essen | ||
| 20.04.1931 Woodville/OH/USA | ||
| Bünte, Anna Maria Engel | ||
| 27.12.1817 Deitinghausen | ||
| 02.06.1906 Woodville/OH/USA | ||
| Bünte, Catharine Maria | ||
| 24.09.1843 Jeggen 4b | ||
| 20.07.1910 Genoa/OH/USA | ||
| Bünte, Catrina | ||
| abt. 1854 parish of Schledehausen ? | ||
| USA | ||
| Bünte, Heinrich Gerhard | ||
| 18.04.1847 Deitinghausen | ||
| 19.11.1926 Toledo/OH/USA | ||
| Bünte, Hermann Heinrich | ||
| 18.10.1848 Jeggen | ||
| 30.07.1919 Toledo/OH/USA | ||
| Bünte, Hermann Heinrich | ||
| 12.05.1846 Mönkehöfen 27b | ||
| 12.09.1914 Woodville/OH/USA | ||
| Bünte, Johann Daniel Victor | ||
| 10.02.1851 Schelenburg | ||
| 02.02.1891 Woodville/OH/USA | ||
| Bünte, Johann Hermann | ||
| 16.02.1822 Deitinghausen 1g | ||
| 23.10.1906 Woodville/OH/USA | ||
| Bünte, Johann Ludwig | ||
| 15.03.1861 Jeggen | ||
| 01.07.1944 Toledo/OH/USA | ||
| Bünte, Johann Wilhelm | ||
| 03.08.1856 Jeggen | ||
| 09.11.1937 Ottawa Co./OH/USA | ||
| Bünte, Johann Wilhelm | ||
| 22.04.1820 Deitinghausen | ||
| 26.02.1910 Ottawa Co./OH/USA | ||
| Bünte, Johanne Catharine Maria | ||
| 12.11.1858 Jeggen | ||
| 23.11.1925 Genoa/OH/USA | ||
| Bünte, Maria Louise | ||
| 07.11.1863 Deitinghausen | ||
| 13.04.1884 Toledo/OH/USA | ||
| Bünte, Nicolaus Heinrich | ||
| 12.03.1846 Jeggen | ||
| 26.07.1925 Sandusky Co./OH/USA | ||
| Bünte, Wilhelmine | ||
| abt. 1864 parish of Schledehausen ? | ||
| USA | ||
| Burger, Amelia | ||
| 29.09.1880 Germany | ||
| 25.05.1978 Portland/OR/USA | ||
| Burger, Christian John | ||
| 21.07.1842 Preußen | ||
| 27.11.1920 Sturgis/SD/USA | ||
| Burke, Adam Henrich | ||
| 16.01.1812 Gallbrink | ||
| USA | ||
| Burke, Anna Marie Engel | ||
| 03.06.1832 Essenerberg | ||
| 26.05.1907 Berea/OH/USA | ||
| Burke, Anna Marie Louise | ||
| abt. 1863 Essenerberg | ||
| 28.02.1937 USA | ||
| Burke, Conrad Heinrich | ||
| 02.11.1830 Essenerberg | ||
| 21.03.1881 Clinton Co./MI/USA | ||
| Burke, Heinrich Friedrich | ||
| 20.06.1858 Essenerberg | ||
| 18.09.1900 Watertown Twp./Clinton Co./MI/USA | ||
| Burke, Heinrich Friedrich | ||
| 23.06.1858 Essenerberg | ||
| 17.09.1900 USA | ||
| Burke, Katharine Elisabeth | ||
| 01.09.1859 Essenerberg | ||
| 19.02.1936 USA | ||
| Burke, Maria Louise | ||
| 03.09.1861 Essenerberg | ||
| 28.07.1910 Lansing/MI/USA | ||
| Büscher, Anna Marie Clare | ||
| 10.05.1811 Wittlage | ||
| 27.12.1900 Meredosia/Morgan Co./IL/USA | ||
| Büscher, Carl Heinrich | ||
| 10.07.1860 Holzhausen | ||
| Wentzville/MO/USA | ||
| Buschmeyer, Friedrich Wilhelm August | ||
| 21.01.1873 Lienen | ||
| Westchester/NY/USA | ||
| Bussdieker, Friedrich Christian | ||
| 24.01.1828 Haaren 11b | ||
| 23.01.1916 Wood Co./OH/USA | ||
| Bussmann, Johann Friedrich | ||
| 20.10.1820 Westkilver/Rödinghausen | ||
| 29.10.1888 Wood Co./OH/USA | ||
| Butt, Johann Adam | ||
| abt. 1863 Bissendorf | ||
| 14.03.1946 Atchison Co./MO/USA | ||
| Christianer, August Friedrich | ||
| 08.10.1797 Hüsede | ||
| 23.07.1876 Beardstown/Cass Co./IL/USA | ||
| Christianer, Henry | ||
| 11.01.1884 Hüsede | ||
| 10.09.1957 Nebraska/USA | ||
| Christianer, Jobst Friedrich | ||
| 21.12.1822 Harpenfeld | ||
| 12.07.1898 Bluff Springs/IL/USA | ||
| Christianer, Johann Friedrich | ||
| 03.07.1857 Hüsede | ||
| 20.09.1925 Nebraska/USA | ||
| Christianer, William | ||
| 14.02.1887 Hüsede 40 | ||
| 10.06.1950 Minnesota/USA | ||
| Clausing, Heinrich Ludwig Friedrich | ||
| 04.09.1835 Herringhausen 10b | ||
| USA | ||
| Dahmann, Johann Friedrich | ||
| 01.07.1835 Bad Essen | ||
| 28.12.1908 Arenzville/Cass Co./IL/USA | ||
| Dahmann, Johann Friedrich | ||
| 10.12.1807 Eielstädt | ||
| 14.04.1885 Arenzville/Cass Co./IL/USA | ||
| Deitemeier, Anna Elisabeth | ||
| 31.01.1847 Wissingen | ||
| USA | ||
| Deitemeier, Johann Adam | ||
| 31.08.1824 Grambergen 23a | ||
| USA | ||
| Deitemeier, Marie Engel | ||
| 20.03.1833 ??? | ||
| USA | ||
| Deitemeyer, Adam Heinrich | ||
| 20.10.1857 Deitinghausen | ||
| 26.01.1909 Lincoln/NE/USA | ||
| Deitemeyer, Adam Heinrich | ||
| 07.09.1852 Deitinghausen | ||
| USA | ||
| Deitemeyer, Anna Margarethe Dorothea | ||
| 15.09.1821 Deitinghausen | ||
| 13.08.1894 Ohio/USA | ||
| Deitemeyer, Anna Maria | ||
| 22.06.1824 Deitinghausen | ||
| USA | ||
| Deitemeyer, Anna Maria Dorothea | ||
| 28.04.1850 Haltern | ||
| USA | ||
| Deitemeyer, Caspar Heinrich | ||
| abt. 1811 parish of Schledehausen | ||
| USA | ||
| Deitemeyer, Clamor Heinrich | ||
| 28.05.1832 Deitinghausen 33b | ||
| 16.05.1883 Ottawa Co./OH/USA | ||
| Deitemeyer, Engel | ||
| 02.07.1859 Haltern | ||
| USA | ||
| Deitemeyer, Gerhard Heinrich | ||
| 22.09.1847 Haltern | ||
| USA | ||
| Deitemeyer, Hermann Philipp | ||
| 17.07.1785 Deitinghausen | ||
| 09.10.1846 Woodville/OH/USA | ||
| Deitemeyer, Johann Adam | ||
| 14.12.1843 Haltern | ||
| USA | ||
| Deitemeyer, Johann Adam | ||
| 16.01.1827 Deitinghausen 33b | ||
| USA | ||
| Deitemeyer, Maria Elisabeth | ||
| 09.11.1818 parish of Schledehausen | ||
| 19.05.1898 OH/USA | ||
| Deitemeyer, Wilhelmina Catharina | ||
| 14.09.1861 Haltern | ||
| USA | ||
| Diederich, Catharina Elisabeth | ||
| 28.07.1829 Hiddinghausen | ||
| USA | ||
| Diederich, Catharina Gertrud | ||
| 02.08.1828 Hiddinghausen 6b | ||
| USA | ||
| Diederich, Catharine Engel | ||
| 21.11.1824 Hiddinghausen | ||
| USA | ||
| Diederich, Maria Elisabeth | ||
| 09.11.1801 Grambergen | ||
| 27.02.1862 Allegeny Co./MD/USA | ||
| Dierker, Adam Louis | ||
| 02.09.1842 Harpenfeld | ||
| abt. 1883 Emma/MO/USA | ||
| Dierker, Anna Maria Elisabeth | ||
| 17.09.1848 Harpenfeld | ||
| 06.06.1925 Cushing/OK/USA | ||
| Dierker, Anna Marie Gertrud | ||
| 13.07.1828 Essenerberg 2 | ||
| 02.07.1828 Pemberville/Wood Co./OH/USA | ||
| Dierker, Ernst F. | ||
| 08.09.1851 Harpenfeld | ||
| 20.01.1892 Alma/MO/USA | ||
| Dierker, Gerhard Heinrich | ||
| 15.03.1850 Harpenfeld | ||
| 05.02.1902 St. Louis/MO/USA | ||
| Dierker, Johann Friedrich | ||
| 13.03.1841 Harpenfeld | ||
| 13.08.1912 Alma/MI/USA | ||
| Dierker, Johann Friedrich | ||
| 09.07.1816 Harpenfeld | ||
| 29.12.1882 Emma/MO/USA | ||
| Dierker, Wilhelm F. | ||
| 05.07.1853 Harpenfeld | ||
| 28.04.1923 Sweet Springs&MO/USA | ||
| Diestelhorst, August | ||
| abt. 1868 Germany | ||
| USA | ||
| Diestelhorst, Hermann | ||
| abt. 1860 Germany | ||
| USA | ||
| Diestelhorst, Johann | ||
| abt. 1876 Germany | ||
| USA | ||
| Diestelhorst, Johann Heinrich Friedrich | ||
| 30.06.1827 Remsede | ||
| 11.04.1885 Quincy/IL/USA | ||
| Diestelhorst, Maria | ||
| abt. 1862 Germany | ||
| USA | ||
| Diestelhorst, Wilhelm | ||
| 13.09.1864 Germany | ||
| 19.07.1926 St. Louis/MO/USA | ||
| Domhoff, Julie Anne | ||
| 16.01.1809 Alt-Schledehausen | ||
| 11.05.1893 Huntingburg/Dubois Co./IN/USA | ||
| Domhoff, Maria Elisabeth | ||
| 03.02.1801 Alt-Schledehausen | ||
| Cincinnati/Hamilton Co./OH/USA | ||
| Drifmeier, Adam Heinrich | ||
| 18.11.1834 Astrup | ||
| 25.11.1912 Richmond/Wayne Co./IN/USA | ||
| Drifmeier, Anna Maria Dorothea | ||
| 10.05.1843 Astrup | ||
| 07.03.1915 Richmond/Wayne Co./IN/USA | ||
| Drifmeier, Caspar Friedrich Wilhelm | ||
| 14.12.1845 Astrup | ||
| 17.10.1910 Richmond/Wayne Co./IN/USA | ||
| Drifmeier, Hermann Heinrich | ||
| 10.10.1832 Astrup | ||
| 20.01.1884 Richmond/Wayne Co./IN/USA | ||
| Drifmeier, Johann Heinrich Leberecht | ||
| 02.11.1808 Astrup | ||
| 30.03.1886 Richmond/Wayne Co./IN/USA | ||
| Drifmeier, Maria Engel | ||
| 12.10.1806 Astrup | ||
| Richmond/Wayne Co./IN/USA | ||
| Drifmeier, Maria Wilhelmina | ||
| 01.05.1841 Astrup | ||
| 14.06.1920 Richmond/Wayne Co./IN/USA | ||
| Düsterberg, Ernst Karl Gottfried | ||
| 31.05.1868 Schneverdingen | ||
| 21.02.1936 Florida/USA | ||
| Düsterberg, Rudolf Heinrich Diederich | ||
| 04.05.1863 Hausbruch near Harburg | ||
| 05.03.1936 St. Louis/MO/USA | ||
| Duvendack, Anna Maria | ||
| 07.03.1822 Wersche | ||
| 01.10.1896 Scioto Co./OH/USA | ||
| Duvendack, Catharina Elisabeth | ||
| 17.02.1798 Jeggen | ||
| 17.03.1880 Garnavillo/IA/USA | ||
| Duvendack, Catharina Elisabeth | ||
| abt. 1804 Wulften | ||
| Cass Co./IL/USA | ||
| Duvendack, Johann Adam | ||
| 08.03.1825 Krevinghausen??? | ||
| abt. 1895 Ohio/USA | ||
| Duvendack, Margarethe Maria E. | ||
| 12.07.1848 Wulften | ||
| abt. 1894 Ohio/USA | ||
| Duvendack, Marie | ||
| abt. 1831 Krevinghausen ??? | ||
| USA | ||
| Eckelmann, Caroline Christine | ||
| 08.01.1830 Malgarten | ||
| USA | ||
| Eckelmann, Dorothea Catharina Margarethe | ||
| 09.12.1810 Malgarten | ||
| USA | ||
| Eckelmann, Hermann Heinrich | ||
| 22.05.1816 Malgarten | ||
| USA | ||
| Eckelmann, Hermann Rudolph | ||
| 22.04.1813 Malgarten | ||
| USA | ||
| Eggert, (Johann) Heinrich Christoph Wilhelm | ||
| 05.12.1815 Hiddinghausen | ||
| USA | ||
| Ehlemeyer, Catharina | ||
| 10.04.1799 Preußen | ||
| 21.03.1875 St. Charles Co./MO/USA | ||
| Eilert, Anne Marie Elisabeth | ||
| 26.05.1832 Wehrendorf | ||
| USA | ||
| Eilert, Arnold Friedrich | ||
| 06.05.1844 Wehrendorf | ||
| USA | ||
| Eilert, Christine Elisabeth | ||
| 24.10.1835 Wehrendorf | ||
| USA | ||
| Eilert, Ernst Friedrich | ||
| 27.09.1841 Wehrendorf | ||
| USA | ||
| Eilert, Johann Christopher Friedrich | ||
| 24.10.1829 Wehrendorf | ||
| USA | ||
| Ellermann, Anne Marie Elisabeth | ||
| 10.11.1814 parish of Venne | ||
| 17.08.1899 Richfield/Bethel Twp./IA/USA | ||
| Engel, Helene Charlotte | ||
| 28.10.1864 Berlin | ||
| 16.02.1940 Minneapolis/MN/USA | ||
| Engel, Johann Heinrich | ||
| 03.05.1876 Osnabrück | ||
| 18.01.1954 Westboro/MO/USA | ||
| Erb, Louis | ||
| 13.04.1858 Friesenheim | ||
| USA | ||
| Erk, Adam Heinrich | ||
| 01.10.1834 Hiddinghausen | ||
| Indiana/USA | ||
| Erk, Anna Marie Elisabeth | ||
| 30.12.1865 Essenerberg | ||
| USA | ||
| Erk, Christoph Heinrich | ||
| 10.07.1817 Astrup | ||
| Richmond/Wayne Co./IN/USA | ||
| Erk, Hermann Heinrich | ||
| 23.04.1832 Hiddinghausen | ||
| 06.12.1924 Richmond/IN/USA | ||
| Erk, Johann Adam | ||
| 29.12.1840 Hiddinghausen | ||
| USA | ||
| Erk, Johann Conrad | ||
| 31.08.1816 Feldmühle | ||
| Cass Co./IL/USA | ||
| Erk, Johann Friedrich | ||
| 19.12.1832 Hiddinghausen | ||
| 21.12.1909 Pittsburgh/PA/USA | ||
| Erk, Johann Friedrich | ||
| 30.10.1820 Astrup | ||
| Richmond/Wayne Co./IN/USA | ||
| Erk, Maria Engel | ||
| 28.02.1809 Astrup | ||
| 23.05.1873 Richmond/Wayne Co./IN/USA | ||
| Erk, Maria Gertrud | ||
| 28.02.1810 Hiddinghausen | ||
| abt. 1876 Meredosia/IL/USA | ||
| Erk, Marie Elisabeth | ||
| 25.11.1813 Hiddinghausen | ||
| USA | ||
| Ermen oder Easman, Sibilla | ||
| 16.03.1835 Philene?/ Germany | ||
| 28.10.1927 Morgan Co./IL/USA | ||
| Evers, Maria Engel | ||
| 15.07.1831 Feldkamp 30b | ||
| USA | ||
| Fedeler, Gerhard Friedrich | ||
| 19.12.1835 Hitzhausen 11a | ||
| USA | ||
| Fedeler, Hermann Heinrich Friedrich | ||
| 21.05.1867 Mönkehöfen | ||
| 27.01.1894 USA | ||
| Fedeler, Johann Friedrich | ||
| 04.11.1874 Wittlage | ||
| 12.12.1963 Waverly/IA/USA | ||
